Online:1
Today12
Month345
Total2.380.990
Board - Thread
Next thread ->
Board -> Free For All -> General discussion -> Literally Unplayable

Answers: 10
Page [1]
VampDamnit


Private




Posts: 0
# Thread - 2017-01-28 at 1:59 PM
https://www.youtube.com/watch?v=xJsZwoCPjlQ
Inactive
BitterSpock


Master of Time and Space




Location: Planet Vulcan
Posts: 2872
# Answer: 1 - 2017-01-29 at 10:04 AM
i have no idea what point you are making


Offline
|
[Sir]-Pingo-


Master Sergeant II





Posts: 102
# Answer: 2 - 2017-01-30 at 8:29 AM

Think the point is that the game is unplayable when you have to much 420 in your system...


------------------
For you its,
[Sir]-Pingo-
ooyeah baby...




Last edit by [Sir]-Pingo- at 2017-01-30 at 8:30 AM (2x Edited)
Inactive
|
HansUK


Gunnery Sergeant III




Posts: 86
# Answer: 3 - 2017-01-30 at 2:05 PM
We had a situation today where 4 players had over 40 kills. I left as I got bored being killed without a chance spawb dead spawn dead was the song for me. And above is one of the worst ones I came across for some time. He is a good player but ruins the fun for everybody.9Van whatsoever, with him nl vanker, I think you got the idea, is no fun anymore.


Last edit by HansUK at 2017-01-30 at 3:08 PM (1x Edited)
Inactive
|
BitterSpock


Master of Time and Space




Location: Planet Vulcan
Posts: 2872
# Answer: 4 - 2017-01-30 at 10:17 PM
Here is Vanker:
http://24.147.101.172/otac/players/50/18 46029122.png
He does not break 40, and mostly is in 20's and sometimes in 30's


Here is VampDamn:
http://24.147.101.172/otac/players/50/10 47607734.png
He is in the 20's nearly all the time, but has one 40+ game in the last 50 played.

Here is HansUK:
http://24.147.101.172/otac/players/50/18 58821508.png
You quite often have more deaths than kills.


Here is the Nemesis data for HansUK for 30 kills/deaths or more against you:

The green shows all the players you have killed more than they have killed you.
Yellow and Red shows all the players that killed you more than you killed them. Red is where Vanker starts.

Notably Vamp Damn is not in the list (less that 30 kills or deaths), so that complaint is unfounded.

So if I am to act against the players in Yellow and Red on your behalf because they are owning you.
When the players in Green come forward I must act against you because you are owning them.

So take-aways are:
There are always people better than you.
There are always people worse than you.
It is a matter or perspective. It is up to you to play better to improve your situation. It is not up to them to play worse to improve your situation.


Kills Kills
You Them Ratio You Them

00096 00031 75.59 (HansUK) (stanley13)
00061 00026 70.11 (HansUK) (Krazy-Horse)
00030 00013 69.76 (HansUK) (striker2)
00049 00022 69.01 (HansUK) (Matyen)
00032 00018 64.0 (HansUK) (Gazzarelli)
00054 00033 62.06 (HansUK) (tusham)
00063 00039 61.76 (HansUK) (Apollo-GR)
00061 00038 61.61 (HansUK) (strashni)
00099 00066 60.0 (HansUK) (woofer24)
00033 00022 60.0 (HansUK) (MrSugarBuns)
00039 00027 59.09 (HansUK) (MEGA_EASYX9)
00040 00028 58.82 (HansUK) ([OTaC]bolts_7)
00037 00027 57.81 (HansUK) (Afignewton)
00045 00033 57.69 (HansUK) (Guido53)
00199 00146 57.68 (HansUK) (Laggyman917)
00075 00056 57.25 (HansUK) A-E-U-G)
00032 00024 57.14 (HansUK) (leadfree11)
00030 00023 56.6 (HansUK) (GF_Plow)
00067 00053 55.83 (HansUK) (cyclone-wa)
00034 00027 55.73 (HansUK) ClfG)
00060 00048 55.55 (HansUK) ([OTaC]IMOS_drifter)
00106 00085 55.49 (HansUK) (BHCDragonS)
00074 00060 55.22 (HansUK) (Pickelface)
00037 00031 54.41 (HansUK) (_aussie_)
00033 00029 53.22 (HansUK) (winston_ind)
00141 00124 53.2 (HansUK) (Magic67)
00050 00044 53.19 (HansUK) (I_Shoot_Back)
00060 00053 53.09 (HansUK) ([RtD]Kenoath)
00036 00032 52.94 (HansUK) (FwSteiner987)
00038 00035 52.05 (HansUK) (DawgPit)
00053 00049 51.96 (HansUK) ([SnR]bob_bill-Pfc)
00043 00040 51.8 (HansUK) ([OTaC]kilroy_Rflm)
00073 00068 51.77 (HansUK) (LABUSLT)
00033 00031 51.56 (HansUK) (ajax1960PL)
00100 00094 51.54 (HansUK) (ConteOliver)
00035 00033 51.47 (HansUK) Spacemonkey-)
00035 00033 51.47 (HansUK) The-Oldest)
00037 00035 51.38 (HansUK) ([OTaC]_-Monster-_)
00104 00099 51.23 (HansUK) (ANZAC351)
00044 00042 51.16 (HansUK) (24ktCanadian)
00058 00056 50.87 (HansUK) (SirVend3tta)
00034 00033 50.74 (HansUK) (Nitro356)
00036 00035 50.7 (HansUK) (OLDrFeZza)
00065 00064 50.38 (HansUK) ([OTmC]sHoOtMuP)
00068 00067 50.37 (HansUK) [D3]D3athQu33n)
00060 00060 50.0 (HansUK) ([OTaC]Mr_Profile)
00031 00031 50.0 (HansUK) (Bullet_Bait)

00066 00067 49.62 (HansUK) (obee_one)
00045 00046 49.45 (HansUK) (Loken99)
00041 00042 49.39 (HansUK) (pluto4)
00033 00034 49.25 (HansUK) (SilentViSiOn)
00030 00031 49.18 (HansUK) (Surfer_Joe)
00030 00031 49.18 (HansUK) (BENPAS)
00071 00074 48.96 (HansUK) (SRB-BECA)
00042 00044 48.83 (HansUK) (Grim-outlook)
00062 00065 48.81 (HansUK) (Falcon_63)
00059 00062 48.76 (HansUK) (paralias13)
00040 00043 48.19 (HansUK) ([I_am]Gene_Genie)
00048 00052 48.0 (HansUK) (buzz1904)
00035 00038 47.94 (HansUK) (KofilaJim)
00033 00036 47.82 (HansUK) ([MSG]BoIt-BK-)
00150 00164 47.77 (HansUK) (SgtRlee1)
00069 00077 47.26 (HansUK) (Lazarett)
00090 00101 47.12 (HansUK) (ros3ndo)
00035 00040 46.66 (HansUK) (UrbanNexus)
00041 00047 46.59 (HansUK) (Kulembic)
00047 00054 46.53 (HansUK) (MESCALERO)
00031 00036 46.26 (HansUK) (Froody65)
00094 00110 46.07 (HansUK) ([S2K]axeom)
00059 00070 45.73 (HansUK) (Lancerx)
00058 00069 45.66 (HansUK) (Gr8fulxDead)
00084 00101 45.4 (HansUK) (ONDOO-IT)
00122 00148 45.18 (HansUK) [D3]D3ath4all)
00052 00064 44.82 (HansUK) (Sam-Fischer)
00043 00053 44.79 (HansUK) Soprano)
00029 00036 44.61 (HansUK) ([Sir]--Pingo--)
00033 00041 44.59 (HansUK) (Narvik-st)
00045 00056 44.55 (HansUK) (Axxiom)
00114 00142 44.53 (HansUK) ([>XI<]Fartalot)
00032 00040 44.44 (HansUK) (DieSeL-uk)
00034 00043 44.15 (HansUK) (-Angus-)
00028 00036 43.75 (HansUK) ([ZAB]Yura_76)
00078 00101 43.57 (HansUK) (Pochologs)
00044 00057 43.56 (HansUK) (JozinzBozin)
00080 00104 43.47 (HansUK) (HaXnbauer)
00040 00052 43.47 (HansUK) JO_MUST_DIE)
00073 00095 43.45 (HansUK) ([OTaC]arcadien)
00085 00111 43.36 (HansUK) (BlunderBust)
00039 00051 43.33 (HansUK) (Soro)
00026 00034 43.33 (HansUK) (BadassKim)
00096 00126 43.24 (HansUK) (Harpyhag)
00043 00057 43.0 (HansUK) (JK1964PL)
00056 00075 42.74 (HansUK) (Forfightrer)
00100 00134 42.73 (HansUK) ([SFC]tisme-BK-)
00029 00039 42.64 (HansUK) (godofflip)
00110 00148 42.63 (HansUK) Freemoon)
00026 00035 42.62 (HansUK) (___-Xyu-___)
00023 00031 42.59 (HansUK) (MARTINAZZ)
00040 00054 42.55 (HansUK) (mulky-BK-)
00024 00033 42.1 (HansUK) ([OTmC]IBudoy)
00029 00040 42.02 (HansUK) ([OTaC]BitterSpock)
00079 00110 41.79 (HansUK) ([10TR]WILLPOOP)
00061 00085 41.78 (HansUK) (666TheNumber)
00033 00046 41.77 (HansUK) (Rampant-)
00035 00049 41.66 (HansUK) (-_-Ghost-_-)
00056 00079 41.48 (HansUK) (JMZJOKER)
00082 00116 41.41 (HansUK) (allday2k)
00031 00044 41.33 (HansUK) (TheBrownFox)
00068 00097 41.21 (HansUK) ([OTaC]GHOST786)
00041 00059 41.0 (HansUK) (srgt_Peppah)
00216 00312 40.9 (HansUK) (Noobville)
00053 00077 40.76 (HansUK) tinman741)
00022 00032 40.74 (HansUK) (Hoppsgotu)
00035 00051 40.69 (HansUK) ([OTaC]ZombiemeatOO)
00026 00038 40.62 (HansUK) (Bloodfreak)
00105 00156 40.22 (HansUK) (PumkinJ)
00045 00067 40.17 (HansUK) ([OTaC]Knollseisen)
00024 00036 40.0 (HansUK) (CANNOBALL)
00029 00045 39.18 (HansUK) HondaSlzman)
00027 00042 39.13 (HansUK) (DefSteff)
00028 00044 38.88 (HansUK) (SSGTommy)
00029 00046 38.66 (HansUK) ([BOON]Papinha)
00037 00060 38.14 (HansUK) (Pate_Eddie)
00090 00147 37.97 (HansUK) (Witzfigur)
00025 00041 37.87 (HansUK) (_Humber)
00116 00191 37.78 (HansUK) (vietcong71)
00020 00033 37.73 (HansUK) (SNAFU63)

00078 00130 37.5 (HansUK) ([(NL)]VANKER)
00226 00381 37.23 (HansUK) (GerManLaGGer)
00026 00044 37.14 (HansUK) ([NOCS]SteveDM)
00077 00131 37.01 (HansUK) ([OTaC]legi_istra)
00018 00031 36.73 (HansUK) (King-Jax)
00019 00033 36.53 (HansUK) (Thndr1962)
00067 00119 36.02 (HansUK) (in-Human)
00049 00088 35.76 (HansUK) (Camperwacker)
00027 00049 35.52 (HansUK) ([OTaC]PowderRiver)
00034 00062 35.41 (HansUK) (Iwolino)
00020 00037 35.08 (HansUK) (Alexizzzz)
00041 00078 34.45 (HansUK) (Jonny8888)
00027 00054 33.33 (HansUK) (Larsancaya)
00019 00038 33.33 (HansUK) hantom2100)
00017 00034 33.33 (HansUK) (PLC1982)
00021 00043 32.81 (HansUK) (zeke_71)
00057 00117 32.75 (HansUK) (Cadi1103)
00018 00037 32.72 (HansUK) (GtownODG)
00046 00098 31.94 (HansUK) (Paulmans)
00014 00030 31.81 (HansUK) (DaSpaaz)
00033 00071 31.73 (HansUK) (chalkydri)
00045 00097 31.69 (HansUK) (ssak007)
00013 00030 30.23 (HansUK) (10ACJed)
00024 00056 30.0 (HansUK) (Vipir-)
00013 00031 29.54 (HansUK) (PileDClaw666)
00014 00034 29.16 (HansUK) (Ironflash)
00014 00034 29.16 (HansUK) (Nekrophobia)
00013 00032 28.88 (HansUK) (2008cod)
00013 00032 28.88 (HansUK) ([SSG]Valvenut-BK-)
00014 00035 28.57 (HansUK) (SStorm-Troop)
00022 00056 28.2 (HansUK) (bekala102)
00013 00034 27.65 (HansUK) (Blood_Leech)
00025 00066 27.47 (HansUK) (KILLTHEMALL4)
00016 00045 26.22 (HansUK) (Mr-Jefferson)
00015 00043 25.86 (HansUK) (GcDartH)
00012 00035 25.53 (HansUK) (Obelix72)
00025 00074 25.25 (HansUK) (-MrB2-)
00015 00048 23.8 (HansUK) (-Flyspot-)



Last edit by BitterSpock at 2017-01-30 at 10:17 PM (1x Edited)
Offline
|
HansUK


Gunnery Sergeant III




Posts: 86
# Answer: 5 - 2017-01-31 at 1:51 AM
Thanks BitterSpock for showing me. Is a real surprise and shows me iam actually a worse player than I thought. Time for new spectacles than and hopefully that helps. A wider monitor is shortly arriving 32" 4K, so that should help me. Nice stats by the way, good job.


Inactive
|
BitterSpock


Master of Time and Space




Location: Planet Vulcan
Posts: 2872
# Answer: 6 - 2017-01-31 at 6:39 AM
The real indicator of achievement is how you do against regulars, so I like considering 30 kills or deaths as the cut-off.
Then from that list of N total, how many players are at 50% or above (you did same or better than). That number divided by N is how you really rank on the server relative to other players.

In your case you are 47/165 = ~ 28.5% or ~ 71.5% of players do better against you than you do against them.

As a comparison, Vanker is 45/51 = 88.3% or 11.7% do better against him than he does against them
Now notable is this (sorting by who vanker kills the most)

00130 00078 62.5 : ([(NL)]VANKER) ([OTmC]HansUK)
00127 00073 63.5 : ([(NL)]VANKER) (LaggymanOU81)
00108 00052 67.5 : ([(NL)]VANKER) (cyclone-wa)
00099 00072 57.89 : ([(NL)]VANKER) (Noobville)

Vanker kills you the most out of anyone ... a total of 130 times .... so you remember him

But look at the reverse perspective...... who kills Vanker the most?
HarpyHag is #1 against him and YOU (HansUK) are #2 against him (most kills against him)
So Vanker is thinking (HarpyHag and HansUK keep killing me all the time)

00098 00095 50.77 : ([(NL)]VANKER) (Harpyhag)
00130 00078 62.5 : ([(NL)]VANKER) ([OTmC]HansUK)
00060 00075 44.44 : ([(NL)]VANKER) (Jonny8888)
00127 00073 63.5 : ([(NL)]VANKER) (LaggymanOU81)
00099 00072 57.89 : ([(NL)]VANKER) (Noobville)

See you are killing your nemesis more than Noobville, LaggyMan, and Jonny8888.... that is pretty good.

The people that you play against the most often leave the most lasting impression since you remember only the bad, when you die at their hands, not the good, when THEY die at YOUR hands.



Offline
|
[Sir]-Pingo-


Master Sergeant II





Posts: 102
# Answer: 7 - 2017-01-31 at 10:13 AM
2017-01-30 at 10:17 PM - BitterSpock:
Here is Vanker:
http://24.147.101.172/otac/players/50/18 46029122.png
He does not break 40, and mostly is in 20's and sometimes in 30's


Here is VampDamn:
http://24.147.101.172/otac/players/50/10 47607734.png
He is in the 20's nearly all the time, but has one 40+ game in the last 50 played.

Here is HansUK:
http://24.147.101.172/otac/players/50/18 58821508.png
You quite often have more deaths than kills.


2017-01-31 at 6:39 AM - BitterSpock:
The real indicator of achievement is how you do against regulars, so I like considering 30 kills or deaths as the cut-off.
Then from that list of N total, how many players are at 50% or above (you did same or better than). That number divided by N is how you really rank on the server relative to other players.

In your case you are 47/165 = ~ 28.5% or ~ 71.5% of players do better against you than you do against them.

As a comparison, Vanker is 45/51 = 88.3% or 11.7% do better against him than he does against them
Now notable is this (sorting by who vanker kills the most)





Nice stats!
If its not to much to ask, i would like to see the same stats for me and my nemesises


------------------
For you its,
[Sir]-Pingo-
ooyeah baby...




Last edit by [Sir]-Pingo- at 2017-01-31 at 10:15 AM (2x Edited)
Inactive
|
BitterSpock


Master of Time and Space




Location: Planet Vulcan
Posts: 2872
# Answer: 8 - 2017-01-31 at 11:00 AM
Pingo .....make separate forum post, and I will reply there......


Offline
|
[Sir]-Pingo-


Master Sergeant II





Posts: 102
# Answer: 9 - 2017-02-01 at 10:48 AM
2017-01-31 at 11:00 AM - BitterSpock:
Pingo .....make separate forum post, and I will reply there......


Done, thank you!
http://outtact.net/index.php?mod=board&action=thread&where=24 91


------------------
For you its,
[Sir]-Pingo-
ooyeah baby...




Inactive
|
HarpyHag


Private First Class I




Posts: 11
# Answer: 10 - 2017-02-02 at 8:57 AM
its only out of pure <3 for Vanker that is


Inactive
|
Answers: 10
Page [1]


You must be registered.